post-image


HINO HAULIDEALS PROMO

ALL-IN, LOW-DOWN PAYMENT AND LOW MONTHLY PROMO

Promo Period: October 16 - December 31, 2023

Participating Dealers: All authorized hino dealers nationwide


All-In, Low-Down Payment and Low Monthly Amortization Offers and Applicable Rear Body Applications:

LOW DOWNPAYMENT BASED ON 15% DP
Model Model Code Body Length SRP Down Payment
based on 15% DP
Utility Van Aluminum Van Dropside Cargo Utility Van Aluminum Van Dropside Cargo
315 315 10ft 1,435,0001,405,0001,355,000 70,00060,00060,000
415 415 10ft 1,485,0001,455,0001,405,000 80,00070,00070,000
514 XZU600LM 11ft 1,935,0001,750,0001,695,000 80,00080,00080,000
514 Auto XZU600LAT 11ft 2,125,0001,940,0001,885,000 100,00090,00090,000
616 XZU710LN 14ft 1,725,0001,930,0001,890,000 N/A90,00090,000
15ft N/A 1,940,0001,890,000 100,000100,000
616 w/o AC XZU710LN wo AC 14ft 1,685,0001,890,0001,850,000 N/A 90,00090,000
15ft N/A 1,900,0001,850,000 100,000100,000
916 XZU730LN 18ft 1,885,0002,135,0002,085,000 N/A110,000110,000
19ft N/A 2,165,0002,155,000 120,000120,000
* Price indicated are Metro Manila FOB (Freight On Board)

LOW MONTHLY AMORTIZATION BASED ON 30% DP
Model Model Code Body Length SRP Down Payment
based on 30% DP, 60 mos. term
Utility Van Aluminum Van Dropside Cargo Utility Van Aluminum Van Dropside Cargo
315 315 10ft 1,435,0001,405,0001,355,000 21,79221,32420,542
415 415 10ft 1,485,0001,455,0001,405,000 22,57322,10521,324
514 XZU600LM 11ft 1,935,0001,750,0001,695,000 29,29126,40125,541
514 Auto XZU600LAT 11ft 2,125,0001,940,0001,885,000 32,25929,36928,510
616 XZU710LN 14ft 1,725,0001,930,0001,890,000 N/A29,21328,588
15ft N/A 1,940,0001,890,000 29,36928,588
616 w/o AC XZU710LN wo AC 14ft 1,685,0001,890,0001,850,000 N/A 28,58827,963
15ft N/A 1,900,0001,850,000 28,74427,963
916 XZU730LN 18ft 1,885,0002,135,0002,085,000 N/A33,58732,806
19ft N/A 2,165,0002,155,000 32,88432,727
* Price indicated are Metro Manila FOB (Freight On Board)

All-In, Low-Down Payment Package and Low Monthly Amortization includes the following:

a. 1-year comprehensive insurance with Acts of Nature coverage under Hino Insure in partnership with Standard Insurance, Malayan Insurance, and People’s General Insurance

b. 3 Years LTO Registration

c. Lease Processing Fees


Mechanics:

1. Promo is exclusive to the listed models mounted with any of the following rear body applications:

LOW MONTHLY AMORTIZATION BASED ON 30% DP
Model Model Code Body Length Body Application
315 315 10ft Hino Aluminum Van, Hino Dropside Cargo, Centro Utility Van
415 415
514 XZU600LM 11ft Hino Aluminum Van, Hino Dropside Cargo, Hino Utility Van
514 Auto XZU600LAT
616 XZU710LN 14ft, 15ft Hino Aluminum Van, Hino Dropside Cargo
616 w/o AC XZU710LN wo AC
916 XZU730LN 18ft, 19ft

2. Promo is exclusive to comprehensive insurance package under Hino Insure in partnership with Standard Insurance, Malayan Insurance, and People’s General Insurance.

3. Customers must purchase the applicable Hino vehicle and rear body through the Finance Lease program of Hino Financing Services by Toyota Financial Services.

4. Financing is subject to Toyota Financial Services approval.

5. Customers must pay down payment within the promo period.

6. All-In Low Down Payment schemes are computed based on 15% down payment and 60-month amortization.

7. All-In Low Monthly Amortization offers are based on 30% down payment and 60-month amortization.


Per DTI Fair Trade Permit No. FTEB-178672 Series of 2023.

Toyota Financial Services Philippines is supervised by the Bangko Sentral ng Pilipinas (consumeraffairs@bsp.gov.ph)